
Queen's Anniversary Prize 2021 - the highest national Honour awarded in UK further and higher education.
University of Aberdeen was awarded the Queen's Anniversary Prize in 2021 for research and teaching in soil science.
Times/Sunday Times Good University Guide (UK) - 19
Guardian University League Table (UK) - 13
Complete University Guide (UK) - 37
Times Higher Education (UK/World) - 25 / 192
QS World Rankings (UK/World) - 27 / 220
Top 5
Ranked 4th in the UK for overall student satisfaction (National Student Survey 2022)
Top 20
Ranked 13th in the UK in the Guardian University Guide 2023 and 19th in the Times and Sunday Times Good University Guide 2023.
Top 200
Ranked 192nd in the world in the Times Higher Education Ranking 2023
2021
Awarded the Queen's Anniversary Prize for research and teaching in Soil Science
The national and global league tables are calculated using different criteria and weighting but all include; student satisfaction, student to staff ratio, graduate prospects, and entry grades.
League Table | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
Times/Sunday Times Good University Guide (UK) | 44 | 45 | 44 | 40 | 26 | 27 | 27 | 20 | 19 |
Guardian University League Table (UK) | 41 | 41 | 36 | 46 | 51 | 34 | 20 | 20 | 13 |
Complete University Guide (UK) | 44 | 40 | 42 | 40 | 28 | 29 | 26 | 38 | 37 |
Times Higher Education (UK) | 26 | 29 | 30 | 28 | 22 | 25 | 25 | 22 | 25 |
Times Higher Education (World) | 178 | 172 | 188 | 185 | 158 | 168 | 178 | 158 | 192 |
QS World Rankings (UK) | 24 | 23 | 23 | 24 | 27 | 28 | 28 | 28 | 27 |
QS World Rankings (World) | 137 | 137 | 141 | 158 | 172 | 194 | 207 | 205 | 220 |
Shanghai Rankings (UK) | =22 | =22 | =21 | =22 | =22 | =21 | =21 | =22 | |
Shanghai Rankings (World) | 201-300 | 201-300 | 201-300 | 201-300 | 201-300 | 201-300 | 201-300 | 201-300 |
Accounting & Finance | 2nd |
Medicine | 2nd |
Chemical Engineering | 3rd |
International Relations | 4th |
Anthropology | 6th |
Physics | 6th |
Earth & Marine Sciences | 7th |
Dentistry | 8th |
Politics | 8th |
Music | 9th |
Business, Management & Marketing | 11th |
Law | 11th |
Zoology | 11th |
Pharmacy & Pharmacology | 12th |
History | 15th |
English & Creative Writing | 15th |
Economics | 16th |
Modern Languages & Linguistics | 18th |
Sports Science | 18th |
Geography | 20th |
Chemistry | 21st |
Sociology & Social Policy | 24th |
Psychology | 25th |
Anatomy and Physiology | 1st |
Anthropology | 6th |
Geology | 6th |
Medicine | 6th |
Chemical Engineering | 8th |
Chemistry | 9th |
Law | 10th |
Sociology | 10th |
French | 14th |
Iberian Languages | 14th |
Music | 14th |
General Engineering | 15th |
Philosophy | 17th |
Accounting and Finance | 18th |
Education | 18th |
Business Studies | 19th |
History | 19th |
Mechanical Engineering | 21st |
Geography and Environmental Science | 22nd |
Pharmacology and Pharmacy | 22nd |
Politics | 22nd |
Theology & Religious Studies | 10th |
Biomedical Sciences | 14th |
Geology | 16th |
General Engineering | 17th |
Anthropology | 18th |
Drama, Dance & Cinematics | 18th |
Chemical Engineering | 19th |
Medicine | 20th |
Linguistics | 21st |
Geography & Environmental Science | 22nd |
Education | 23rd |
Music | 23rd |
Archaeology | 25th |
The Leiden University Rankings use bibliometric indicators to measure the performance of universities across the world.
Ranked 43rd in the UK for the scientific impact of its research.
The University is ranked 19th in the UK for collaborative research that takes place with partners across the world.
The University is ranked 56th in the world for the number of Open Access publications. 84% of publications by University of Aberdeen researchers are Open Access.
This year, the university is ranked 13th in the UK for gender diversity. The University has consistently been ranked highly in the UK for the gender diversity of its researchers.